City County Meet

Monday, October 14, 2013
Jackson Morrow Park, Kokomo, IN

Place Team               Points Cumulative
    1 Western                27  55:44
    2 Kokomo                 60  59:30
    3 Eastern                71  60:41
    4 Taylor                 99  62:56
    5 Northwestern          110  63:58
    - St. Joan of Arc       Inc  


    Place Name                          School                    Time   Pace  
    ===== ============================= ========================= ===== =======
        1 Justin Taflinger              Kokomo                    10:48    5:48
        2 Connor Rezo                   Western                   10:52    5:50
        3 Aaron Schaaf                  Eastern                   10:56    5:52
        4 Cooper O'Neal                 Western                   10:57    5:52
        5 Max White                     Kokomo                    11:02    5:55
        6 Alex Davis                    Western                   11:13    6:01
        7 Alex Taylor                   Western                   11:15    6:02
        8 Tyler Lechner                 Western                   11:27    6:09
        9 Weston Gingerich              Western                   11:43    6:17
       10 Elijah Woodring               Western                   11:45    6:18
       11 Noah Clos                     Taylor                    11:51    6:21
       12 Legan Boser                   Northwestern              12:01    6:27
       13 Anthony Good                  Taylor                    12:02    6:27
       14 Nate Nicholson                Western                   12:07    6:30
       15 Jospeh Nieto                  Kokomo                    12:14    6:34
       16 Lucas Darling                 Eastern                   12:15    6:34
       17 Ryan sSmith                   St. Joan of Arc           12:18    6:36
       18 Lee Taylor                    Western                   12:22    6:38
       19 Josh Reprogle                 Eastern                   12:23    6:39
       20 Mason Godfrey                 Western                   12:24    6:39
       21 Caleb Newhouse                Eastern                   12:26    6:40
       22 Braxton Downs                 Taylor                    12:29    6:42
       23 Corey Dea                     Kokomo                    12:33    6:44
       24 Austin McMinn                 Western                   12:34    6:44
       25 Matt Harrison                 Eastern                   12:41    6:48
       26 Carter Conde                  St. Joan of Arc           12:42    6:49
       27 Ty Gingerich                  Western                   12:43    6:49
       28 Trey Shock                    Western                   12:44    6:50
       29 Trenton Sears                 Kokomo                    14:27    7:45
       30 Brayden York                  Kokomo                    12:53    6:55
       31 Deuce Bailey                  Kokomo                    12:54    6:55
       32 Mitchell Harrell              Northwestern              12:56    6:56
       33 Jacob Myers                   Northwestern              12:57    6:57
       34 C J Closson                   Northwestern              13:00    6:58
       35 Syulan Stahl                  Northwestern              13:04    7:01
       36 Yerik Pike                    Kokomo                    13:11    7:04
       37 Austin Butcher                Western                   13:14    7:06
       38 Preston Pearce                Taylor                    13:16    7:07
       39 Balley Owens                  Taylor                    13:18    7:08
       40 Griffin Hawley                Kokomo                    13:20    7:09
       41 Wes Grove                     Kokomo                    13:21    7:10
       42 Tristan Clemans               Northwestern              13:23    7:11
       43 Logan Boyer                   Western                   13:25    7:12
       44 Andrew Perez                  Kokomo                    13:30    7:15
       45 Logan Bess                    Taylor                    13:38    7:19
       46 Jalen Diskey                  Northwestern              13:41    7:20
       47 Adam Farouki                  Northwestern              13:47    7:24
       48 Nahum Lamberson               Kokomo                    13:48    7:24
       49 DJ Rogers                     Western                   13:49    7:25
       50 Jaden Pratt                   Northwestern              13:53    7:27
       51 Milo Jones                    Western                   14:00    7:31
       52 Sean Lytle                    Kokomo                    14:04    7:33
       53 Daewoo Thomas                 Kokomo                    14:11    7:37
       54 Jacob Morgan                  Taylor                    14:15    7:39
       55 Noah Stranahan                Western                   14:18    7:40
       56 Jacob Moore                   St. Joan of Arc           14:25    7:44
       57 Garrett Wiley                 Northwestern              14:25    7:44
       58 Brendyn Rogers                Kokomo                    14:26    7:45
       59 Yuitzen Zimbron               Kokomo                    14:29    7:46
       60 Luke Richman                  Northwestern              14:31    7:47
       61 Andrew Jones                  Kokomo                    14:38    7:51
       62 Noah Gallaher                 Kokomo                    14:57    8:01
       63 Patrick Both                  St. Joan of Arc           15:07    8:07
       64 Ethan Partlow                 Kokomo                    15:20    8:14
       65 Josh Launius                  Taylor                    15:38    8:23
       66 Dirk Reed                     Kokomo                    15:41    8:25
       67 Cl;ay Nelson                  Kokomo                    15:45    8:27
       68 Lennon Meyers                 Kokomo                    16:11    8:41
       69 Alex Anderson                 Kokomo                    16:14    8:43
       70 Jacob Hoker                   Eastern                   16:21    8:46
       71 Travis Kitts                  Kokomo                    16:38    8:55
       72 Cody Freeman                  Kokomo                    16:45    8:59
       73 Chase Beck                    Taylor                    17:43    9:30
       74 Max Amos                      Taylor                    17:44    9:31
       75 Gavin Loftis                  Western                   19:03   10:13
       76 Chris Dodd                    Kokomo                    19:36   10:31